Packaging type | 10*2ml |
Packaging Size | 10*2ml |
Compositions of Vomitan 4 | Ondasetron Injection IP |
Usages of Vomitan 4 | injection |
Send Enquiry Now ! |
Packaging type | 10*1ml |
Packaging Size | 10*1ml |
Compositions of Dicotan | Diclofenac Sodium injection IP |
Usages of Dicotan | injection |
Send Enquiry Now ! |
Packaging type | 500mg/2ml |
Packaging Size | 500mg/2ml |
Compositions of AKMIN 500 | Amikacin Sulphate injection I.P |
Usages of AKMIN 500 | injection |
Send Enquiry Now ! |
Packaging type | 1.5g |
Packaging Size | 1.5g |
Compositions of CEFTZER S 1.5 | ceftriaxone &Sulbactam for injection |
Usages of CEFTZER S 1.5 | injection |
Send Enquiry Now ! |
Packaging type | 375mg |
Packaging Size | 375 mg |
Compositions of CEFTZER S 375 | ceftriaxone &Sulbactam for injection |
Usages of CEFTZER S 375 | injection |
Send Enquiry Now ! |
Packaging type | 1.5gm |
Packaging Size | 1.5gm |
Compositions of Cefuzer 1.5 | Cefoperazone &sulbatam for injection |
Usages of Cefuzer 1.5 | injection |
Send Enquiry Now ! |
Packaging type | 1.5ml |
Packaging Size | 1.5ml |
Compositions of FERZER 5 | Iron Sucros Injection USP |
Usages of FERZER 5 | injection |
Send Enquiry Now ! |
Packaging type | 40mg |
Packaging Size | 40mg |
Compositions of PANLAC 40 | Pantoprazole for Injection BP |
Usages of PANLAC 40 | injection |
Send Enquiry Now ! |
Packaging type | 4.5gm |
Packaging Size | 4.5gm |
Compositions of PIPTAN | Piperacillin & Tazobactam for Injection |
Usages of PIPTAN | injection |
Send Enquiry Now ! |
Packaging type | 5.2ml |
Packaging Size | 5.2ml |
Compositions of ZETHYL PLUS | Methylcobalamin ,Prodoxine HCL & Nicotinamide Injection |
Usages of ZETHYL PLUS | injection |
Send Enquiry Now ! |
Packaging type | 1Ampoule of 2ml |
Packaging Size | 1Ampoule of 2ml |
Compositions of ZETHYL | MYTHLCOBALAMIN INJECTION |
Usages of ZETHYL | injection |
Send Enquiry Now ! |
All rights reserved by Tanzer Lifecare Private Limited | Copyrights © 2019-2024 PharmaVends