Packaging type | Blister Packs |
Packaging Size | 10*10 |
Compositions of Caxbon CT | Calcitrol,Calcium Citrate,Zinc & Magnesium Softgel Capsules |
Usages of Caxbon CT | Calcitrol,Calcium Citrate,Zinc & Magnesium Softgel Capsules effectively treats various conditions caused by low calcium levels in the body, such as osteoporosis. |
Send Enquiry Now ! |
Packaging type | Blister Packs |
Packaging Size | 10*1*10 |
Compositions of Caxbon K27 | Calcitrol,Calcium Citrate Malate,Vitamin k27 ,Methylcobalamin,Zinc,Magnesium & L-Methyl Folate Soft Gelatin Capsules |
Usages of Caxbon K27 | Calcitrol,Calcium Citrate Malate,Vitamin k27 ,Methylcobalamin,Zinc,Magnesium & L-Methyl Folate Soft Gelatin Capsules is used to prevent or treat a calcium deficiency. |
Send Enquiry Now ! |
Packaging type | Blister Packs |
Packaging Size | 10*1*10 |
Compositions of Lykokul | Grape Seed Extract,Lycopene with Lutien,Vitamins,Selenium & Zinc Softgel Capsules |
Usages of Lykokul | Grape Seed Extract,Lycopene with Lutien,Vitamins,Selenium & Zinc Softgel Capsules Grape seed Extract includes a rich source of antioxidant that prevents cell and tissue damage. |
Send Enquiry Now ! |
Packaging type | Blister Packs |
Packaging Size | 10*1*10 |
Compositions of Vitkul | Ginseg with Multivitamin,Multimineral & Anti-oxidant Softgel Capsules |
Usages of Vitkul | Ginseg with Multivitamin,Multimineral & Anti-oxidant Softgel Capsules to treat or prevent vitamin insufficiency caused by a poor diet, certain illnesses, or pregnancy |
Send Enquiry Now ! |
Packaging type | Blister Packs |
Packaging Size | 10*1*10 |
Compositions of Vitkul 16 G | Omega-3 Fatly Acid,Vitamin C,Vitamin E,Zinc Sulphate,L-Glutathione,Lutin,Copper & Zeaxanthin Soft gelatin CapsulesSoftgel Capsules |
Usages of Vitkul 16 G | Omega-3 Fatly Acid,Vitamin C,Vitamin E,Zinc Sulphate,L-Glutathione,Lutin,Copper & Zeaxanthin Soft gelatin CapsulesSoftgel Capsules are thought to help reduce the risk of heart disease. |
Send Enquiry Now ! |
All rights reserved by Medkul Pharmaceuticals | Copyrights © 2019-2024 PharmaVends