Packaging type | Alu-Alu |
Packaging Size | 10*10 |
Compositions of ADICEF 500 | Cefumoxine Axetil Tablets IP |
Usages of ADICEF 500 | oral use |
Send Enquiry Now ! |
Packaging type | Strip |
Packaging Size | 10*10 |
Compositions of METAFOL 12 | L-methylflow, paracetamol Tablets |
Usages of METAFOL 12 | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*6 |
Compositions of SUBQID | Amoxycillin, Paracetamol Clavulante & Lactic acid Bacillius Tablets |
Usages of SUBQID | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*6 |
Compositions of RESICEF CV 625 | Amoxycillin & potassium Clavulanate Tablets |
Usages of RESICEF CV 625 | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*6 |
Compositions of QLAVONIES 625 | Amoxycillin & Potassium Clavulanate Tablets IP |
Usages of QLAVONIES 625 | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*10 |
Compositions of TRIGLO | Amoxycillin, Potassium , paracetamol Tablets |
Usages of TRIGLO | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*10 |
Compositions of MUSA | Tribulus Termisterries Tablets |
Usages of MUSA | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*10 |
Compositions of SIMO | Levocetrizine Paracetamol Tablets |
Usages of SIMO | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*10 |
Compositions of RUSAMIL | Amoxycillin, Potassium , paracetamol Tablets |
Usages of RUSAMIL | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*10 |
Compositions of SPZOFIX | Cefixime & lactic Acid Bacillius Tablets |
Usages of SPZOFIX | oral use |
Send Enquiry Now ! |
Packaging type | Alu-Alu |
Packaging Size | 10*10 |
Compositions of MERCYPOD 200 | Cefpodoxime Dispersible Tablets |
Usages of MERCYPOD 200 | oral use |
Send Enquiry Now ! |
All rights reserved by Alardius Healthcare | Copyrights © 2019-2024 PharmaVends